500kg Crane Scale
KSh 8,000 Original price was: KSh 8,000.KSh 6,500Current price is: KSh 6,500.
Rutan Submersible Solar pump 400W 50meters
KSh 15,000 Original price was: KSh 15,000.KSh 14,500Current price is: KSh 14,500.
Rutan Submersible Solar pump 96V 750W 75meters
KSh 20,000 Original price was: KSh 20,000.KSh 18,750Current price is: KSh 18,750.
Key Specifications
| Metric | Value | Meaning |
| Brand/Type | RUTANPUMP Submersible Solar Pump | A specialized pump designed to be placed entirely in the water (well/borehole) and powered directly by solar panels. |
| Voltage | $96 \text{ V DC}$ | The high voltage ensures efficient power transfer over long cable runs and is achieved by wiring several standard solar panels in series. |
| Power | $750 \text{ W}$ | The motor’s power consumption. This is a good mid-range power rating for a domestic or small-farm borehole/well pump. |
| Maximum Head | $75 \text{ meters}$ | This is the Maximum Vertical Lift. The pump is rated to effectively push water up a height of 75 meters (approximately 246 feet) from its resting depth. |
| Flow Rate | Approximately $1,500 \text{ L/hr}$ ($1.5 \text{ m}^3\text{/hr}$) | This is the typical flow rate at or near the maximum head. The flow rate will be higher if the pump is installed at a shallower depth. |
| Outlet Diameter | $1 \text{ inch}$ | The standard size for the pipe connection, suitable for the specified flow rate. |
Category: Water Pumps
Description
Key Specifications
| Metric | Value | Meaning |
| Brand/Type | RUTANPUMP Submersible Solar Pump | A specialized pump designed to be placed entirely in the water (well/borehole) and powered directly by solar panels. |
| Voltage | $96 \text{ V DC}$ | The high voltage ensures efficient power transfer over long cable runs and is achieved by wiring several standard solar panels in series. |
| Power | $750 \text{ W}$ | The motor’s power consumption. This is a good mid-range power rating for a domestic or small-farm borehole/well pump. |
| Maximum Head | $75 \text{ meters}$ | This is the Maximum Vertical Lift. The pump is rated to effectively push water up a height of 75 meters (approximately 246 feet) from its resting depth. |
| Flow Rate | Approximately $1,500 \text{ L/hr}$ ($1.5 \text{ m}^3\text{/hr}$) | This is the typical flow rate at or near the maximum head. The flow rate will be higher if the pump is installed at a shallower depth. |
| Outlet Diameter | $1 \text{ inch}$ | The standard size for the pipe connection, suitable for the specified flow rate. |
Additional information
| Weight | 6 kg |
|---|
Reviews (0)
Be the first to review “Rutan Submersible Solar pump 96V 750W 75meters” Cancel reply

Reviews
There are no reviews yet.