Kunda 70M solar submersible pump with the control box
KSh 35,000 Original price was: KSh 35,000.KSh 28,500Current price is: KSh 28,500.
Tiger Dc submersible pump 50m by 250watts
KSh 7,000 Original price was: KSh 7,000.KSh 5,999Current price is: KSh 5,999.
Kunda 85M solar submersible pump with control box
KSh 35,000 Original price was: KSh 35,000.KSh 28,999Current price is: KSh 28,999.
The Kunda 85M solar submersible pump is designed for deep-well water applications, sitting between the common 70m and 90m models. It is typically sold as a complete kit with a dedicated control box.
Here is an overview of the likely specifications and features based on industry standards and similar Kunda models:
Estimated Key Specifications
| Specification | Typical Value | Note |
| Maximum Head (Lift) | ~85 meters | The maximum vertical height the pump can push water. |
| Power Rating | ~750 W to 1100 W | Varies based on flow rate, but often a higher-power model due to the depth. |
| Flow Rate (Discharge) | 3 to 6 cubic meters/hour (m3/h) | Flow rate decreases as the head height approaches the maximum lift. |
| Voltage | 72V DC to 144V DC | Often higher voltage than the 70M model to handle the increased power and head. |
| Motor Type | Brushless DC (BLDC) | Highly efficient, quiet, and requires low maintenance. |
| Outlet Size | 1 inch to 1.5 inches | Depends on the flow capacity of the specific pump model. |
Category: Water Pumps
Tag: Submersible pump
Description
The Kunda 85M solar submersible pump is designed for deep-well water applications, sitting between the common 70m and 90m models. It is typically sold as a complete kit with a dedicated control box.
Here is an overview of the likely specifications and features based on industry standards and similar Kunda models:
Estimated Key Specifications
| Specification | Typical Value | Note |
| Maximum Head (Lift) | ~85 meters | The maximum vertical height the pump can push water. |
| Power Rating | ~750 W to 1100 W | Varies based on flow rate, but often a higher-power model due to the depth. |
| Flow Rate (Discharge) | 3 to 6 cubic meters/hour (m3/h) | Flow rate decreases as the head height approaches the maximum lift. |
| Voltage | 72V DC to 144V DC | Often higher voltage than the 70M model to handle the increased power and head. |
| Motor Type | Brushless DC (BLDC) | Highly efficient, quiet, and requires low maintenance. |
| Outlet Size | 1 inch to 1.5 inches | Depends on the flow capacity of the specific pump model. |
Additional information
| Weight | 10 kg |
|---|
Reviews (0)
Be the first to review “Kunda 85M solar submersible pump with control box” Cancel reply

Reviews
There are no reviews yet.