Milano Italia Coffee Pulper with motor
KSh 47,500
Technical Overview
| Feature | Details |
| Drive System | Belt-driven Electric Motor |
| Motor Power | Typically 0.5 HP to 1.0 HP (Single Phase) |
| Material | Cast Iron body with Stainless Steel/Copper drum |
| Output | 200kg – 500kg of cherries per hour (depending on model) |
| Mechanism | Adjustable burr or rotary drum |
Category: power toool
Tag: Coffee Pulper
Description
Technical Overview
| Feature | Details |
| Drive System | Belt-driven Electric Motor |
| Motor Power | Typically 0.5 HP to 1.0 HP (Single Phase) |
| Material | Cast Iron body with Stainless Steel/Copper drum |
| Output | 200kg – 500kg of cherries per hour (depending on model) |
| Mechanism | Adjustable burr or rotary drum |
Additional information
| Weight | 10 kg |
|---|
Reviews (0)
Be the first to review “Milano Italia Coffee Pulper with motor” Cancel reply

Reviews
There are no reviews yet.